YANGQINGHAO

YQH CURRENT PRICE LIST 2024

1999 MiTsang (brick) 500g $200

1999 JinTuo (tuocha) 250g $130

1999 Tsang MI (brick) 1000g $330

2004 JinCha (mushroom) 300g $180

2004 Tuocha 300g $180

2004 Dingji Yesheng 500g $525

2005 Dingjipin 500g $390

2005 Yuan Shih Sen Ling Huang Shan Cha 500g $550

2005 wushang miaopin 500g $1850

2006 baisuixiang 500g $180

2006 Qixiang 500g $200

2006 Tian Hsiang Pao Pin 600g $340

2006 Lung Ya Feng Chien 500g $560

2006 Tian Pin 500g $700

2006 Wu Yang Cha 500g $525

2006 Yeh Cha Wang 500g $400

2006 Cha Wang Shu 500g $350

2006 Wu Shang Miao Pin 500g $900

2006 shenpin chawang $900

2006 Yeh chawang special $300

2007 Ling Shan Chi Jung (qizhong) 400g $260

2007 JinCha (mushroom) 300g $100

2007 huangshan jincha /tuocha $125

2007 Shi Shih Shen Pin 500g $850

2007 600 yr 500g $900

2009 888 Gung Pin 500g $900

2010 Sheng Yun Tian Cheng (Bohetang) 500g $1000

2010 Lung Tuan Feng Mei 500g $450

2011 Ku Yun (bulang) 500g $225

2011 Jin Ya 500g $400

2011 Tian Tsang 500g $800

2011 Wild Big ancient tree 500g $850

2012 Tian Shan Yi Jen 500g $800

2012 Yeh gu (500g) $450

2012 666 (500g)$800

2013 Tai he (500g) $800

2013 big single tree (500g) $1000

2016 wujin cang (400g) $200

2016 Jen Kung Miao Yu 18 tree (400g) $2000

2017 senlin chawang (500g) $950

2019 Wang Chen(400g) $600

2019 Gu Ning(400g) $800

2019 Yeh Yun(400g) unavailable

2019 Tai Ji(400g) $105